MOUNTAIN BIKE CHALET CHALLENGE 2016 3 ROUNDS TO COUNT! | |||||||
RIDER | SPONSORS | MTB R1 | MTB R2 | MTB R3 | RUNS | TOTAL | |
Ben LLEWELLYN | Banshee / Blazing Bikes / Blazingbikes / Mission MX | 4 | 4 | 8 | 20:01:14 | ||
Will LANGLEY | 3 | 4 | 7 | 19:06:26 | |||
Robin LANGLEY | 2 | 4 | 6 | 22:15:36 | |||
Richard ASHFORD | Team Moron / Team moron racing | 3 | 3 | 6 | 12:54:21 | ||
Ajay JONES | Team Skene MOJO | 2 | 4 | 6 | 15:32:26 | ||
Gareth REPTON | 3 | 3 | 6 | 14:49:49 | |||
Fay JORDAN | Brink / RAF CA-CSR | 4 | 2 | 6 | 16:28:12 | ||
Daniel ROSS | Merge Decals | 3 | 3 | 6 | 12:34:40 | ||
Martin BROWN | 3 | 3 | 6 | 22:27:13 | |||
Phil CAMSELL | Merge Decals / Silk Suspension | 3 | 3 | 6 | 00:29:58 | ||
Ed WILLIAMS | 3 | 3 | 6 | 16:12:42 | |||
Ryan ROWLAND | Bike Doctor | 3 | 3 | 6 | 16:16:14 | ||
Kyle FLETCHER | Team Skene | 3 | 3 | 6 | 12:12:08 | ||
Gareth WILSHIRE | Bike Doctor | 2 | 3 | 5 | 13:16:56 | ||
Becky JORDAN | 2 | 3 | 5 | 13:51:51 | |||
Thom DAWSON | Team Poo and Wee / Up N Away | 2 | 3 | 5 | 16:04:26 | ||
Seb HAMPSON | 2 | 3 | 5 | 20:32:00 | |||
Ian CHARLTON | 3 | 2 | 5 | 10:58:17 | |||
Adam FIELDSEND | RAFCA | 2 | 3 | 5 | 18:28:54 | ||
James BENNETT | Team Moron | 3 | 2 | 5 | 18:54:34 | ||
Gary LEWIS | 3 | 2 | 5 | 19:28:55 | |||
Alex TILLMAN | 3 | 2 | 5 | 20:51:00 | |||
Ollie VALENTINI | Fisher Tours | 3 | 2 | 5 | 21:35:02 | ||
Geoff JONES | Risca Riders | 2 | 3 | 5 | 16:01:44 | ||
Allister WOOD | Team Moron | 3 | 2 | 5 | 17:53:14 | ||
Luke MACHIN | 2 | 3 | 5 | 16:16:08 | |||
Dan PARDESI | 2 | 3 | 5 | 16:30:40 | |||
Dan BISHOP | 2 | 3 | 5 | 16:57:32 | |||
Alan STRANG | Team Moron | 3 | 2 | 5 | 15:08:49 | ||
Henry HICKSON | 3 | 1 | 4 | 15:26:22 | |||
Adam BEDFORD | Uni Of Bristol Bike Club | 2 | 2 | 4 | 12:50:06 | ||
Fiona MAGOWAN | 2 | 2 | 4 | 12:19:03 | |||
Amy THOMAS | Bike Doctor | 2 | 2 | 4 | 12:38:04 | ||
Bruce WILLISON | 2 | 2 | 4 | 17:41:36 | |||
Bryony STANFIELD | Extreme Culture Cycles | 2 | 2 | 4 | 16:46:13 | ||
Jason AITKEN | Cuntos mtb South Wales | 2 | 2 | 4 | 10:14:03 | ||
Paul HAWTHORNE | Www.bikeshredz.com | 2 | 2 | 4 | 15:38:57 | ||
Jamie THORNE | 2 | 2 | 4 | 06:39:41 | |||
Tomas KUPSTYS | Bird Sealskinz Factory Team | 2 | 2 | 4 | 10:16:05 | ||
Chris BISHOP | 2 | 2 | 4 | 11:17:12 | |||
Dominic WOOD | Team Moron | 3 | 1 | 4 | 14:35:15 | ||
Jess GOUGH | 2 | 2 | 4 | 19:26:27 | |||
Ashley ADAMS | 2 | 2 | 4 | 18:08:09 | |||
Oliver PARTON | Cube / Pedalabikeaway / Pedalabikeaway Cube Raw Sports / RAW Sports | 2 | 2 | 4 | 03:40:17 | ||
Kirk BAYNTON | Risca rider | 2 | 2 | 4 | 11:46:48 | ||
Joe BREMNER-FOORD | Biking B**tards / Biking Bastards | 2 | 2 | 4 | 18:30:01 | ||
Carl JENNINGS | Whyte Bikes | 2 | 2 | 4 | 20:40:04 | ||
Martin ASHE | 2 | 2 | 4 | 09:38:46 | |||
Wayne DAVIS (mas) | 2 | 2 | 4 | 20:05:05 | |||
Ryan LEWIS (wls) | Ride Bikes Wales | 2 | 2 | 4 | 12:57:56 | ||
Stuart ARNOLD | 2 | 1 | 3 | 11:49:09 | |||
Mike NORMAN | 2 | 1 | 3 | 23:11:44 |
PDF: mtb-chalet-challenge